|
SOLAR BATCH TYPE (8 Hrs/day) |
| Available Cl2 |
Water Disinfection Capacity in 2 ppm |
Model No. (Aquafil ECU/) |
| G/H | Kgs/Day |
MLD |
LPD | L/H |
| 6.25 | 0.05 | 0.025 | 25000 | 3125 | SB-0.00625 |
|
BATCH TYPE (8 Hrs/day) |
| Available Cl2 |
Water Disinfection Capacity in 2 ppm |
Model No. (Aquafil ECU/) |
| G/H | Kgs/Day |
MLD |
LPD | L/H |
| 6.25 | 0.05 | 0.025 | 25000 | 3125 | B-0.00625 |
| 12.5 | 0.1 | 0.05 | 50000 | 6250 | B-0.0125 |
| 25 | 0.2 | 0.1 | 100000 | 12500 | B-0.025 |
| 50 | 0.4 | 0.2 | 200000 | 25000 | B-0.05 |
| 100 | 0.8 | 0.4 | 400000 | 50000 | B-0.1 |
| 125 | 1.0 | 0.5 | 500000 | 62500 | B-0.125 |
|
BATCH TYPE (20 Hrs/day) |
| Available Cl2 |
Water Disinfection Capacity in 2 ppm |
Model No. (Aquafil ECU/) |
| G/H | Kgs/Day |
MLD |
LPD | L/H |
| 25 | 0.5 | 0.25 | 250000 | 12500 | B20-0.025 |
| 50 | 1 | 0.5 | 500000 | 25000 | B20-0.05 |
| 100 | 2 | 1 | 1000000 | 50000 | B20-0.1 |
| 200 | 4 | 2 | 2000000 | 100000 | B20-0.2 |
| 300 | 6 | 3 | 3000000 | 150000 | B20-0.3 |
| 400 | 8 | 4 | 4000000 | 200000 | B20-0.4 |
| 500 | 10 | 5 | 5000000 | 250000 | B20-0.5 |
| 600 | 12 | 6 | 6000000 | 300000 | B20-0.6 |
| 700 | 14 | 7 | 7000000 | 350000 | B20-0.7 |
| 800 | 16 | 8 | 8000000 | 400000 | B20-0.8 |
| 900 | 18 | 9 | 9000000 | 450000 | B20-0.9 |
| 1000 | 20 | 10 | 10000000 | 500000 | B20-1 |
|
PORTABLE TYPE (24 Hrs) |
| Available Cl2 |
Water Disinfection Capacity in 2 ppm |
Model No. (Aquafil ECU/) |
| G/H | Kgs/Day |
MLD |
LPD | L/H |
| 50 | 0.4 | 0.2 | 200000 | 25000 | P-0.05 |
| 100 | 0.8 | 0.4 | 400000 | 50000 | P-0.1 |
|
FRESH WATER |
| Available Cl2 |
Water Disinfection Capacity in 2 ppm |
Model No. (Aquafil ECU/) |
| G/H | Kgs/Day |
MLD |
LPD | L/H |
| 25 | 0.6 | 0.03 | 30000 | 1250 | FW-25 |
| 50 | 1.2 | 0.06 | 60000 | 2500 | FW-50 |
| 75 | 1.8 | 0.09 | 90000 | 3750 | FW-75 |
|
SWIMMING POOL |
| Available Cl2 |
Water Disinfection Capacity in 2 ppm |
Model No. (Aquafil ECU/) |
| G/H | Kgs/Day |
MLD |
LPD | L/H |
| 10 | | | Pool Capacity --> | 50000 | SP-10 |
| 15 | | | 75000 | SP-15 |
| 20 | | | 100000 | SP-20 |
| 30 | | | 150000 | SP-30 |
| 40 | | | 200000 | SP-40 |
|
|
CONTINUOUS TYPE (24 Hrs) - Weaker Brine |
| Available Cl2 |
Water Disinfection Capacity in 2 ppm |
Model No. (Aquafil ECU/) |
| G/H | Kgs/Day |
MLD |
LPD | L/H |
| 10 | 0.24 | 0.12 | 120000 | 5000 | C-0.01 |
| 25 | 0.6 | 0.3 | 300000 | 12500 | C-0.025 |
| 50 | 1.2 | 0.6 | 600000 | 25000 | C-0.05 |
|
CONTINUOUS TYPE (24 Hrs) - w/o Chiller |
| Available Cl2 |
Water Disinfection Capacity in 2 ppm |
Model No. (Aquafil ECU/) |
| G/H | Kgs/Day |
MLD |
LPD | L/H |
| 125 | 3 | 1.5 | 1500000 | 62500 | C-0.125 |
| 150 | 3.6 | 1.8 | 1800000 | 75000 | C-0.15 |
| 200 | 4.8 | 2.4 | 2400000 | 100000 | C-0.2 |
| 250 | 6 | 3 | 3000000 | 125000 | C-0.25 |
| 300 | 7.2 | 3.6 | 3600000 | 150000 | C-0.3 |
|
CONTINUOUS TYPE (24 Hrs) - with chiller |
| Available Cl2 |
Water Disinfection Capacity in 2 ppm |
Model No. (Aquafil ECU/) |
| G/H | Kgs/Day |
MLD |
LPD | L/H |
| 400 | 9.6 | 4.8 | 4800000 | 200000 | C-0.4 |
| 500 | 12 | 6 | 6000000 | 250000 | C-0.5 |
| 750 | 18 | 9 | 9000000 | 375000 | C-0.75 |
| 1000 | 24 | 12 | 12000000 | 500000 | C-0.1 |
| 2000 | 48 | 24 | 24000000 | 1000000 | C-0.2 |
|
CONTINUOUS TYPE (24 Hrs) - with chiller & NP |
| Available Cl2 |
Water Disinfection Capacity in 2 ppm |
Model No. (Aquafil ECU/) |
| G/H | Kgs/Day |
MLD |
LPD | L/H |
| 3000 | 72 | 36 | 36000000 | 1500000 | C-3 |
| 4000 | 96 | 48 | 48000000 | 2000000 | C-4 |
| 5000 | 120 | 60 | 60000000 | 2500000 | C-5 |
| 6000 | 144 | 72 | 72000000 | 3000000 | C-6 |
| 7000 | 168 | 84 | 84000000 | 3500000 | C-7 |
| 8000 | 192 | 96 | 96000000 | 4000000 | C-8 |
| 9000 | 216 | 108 | 108000000 | 4500000 | C-9 |
| 10000 | 240 | 120 | 120000000 | 5000000 | C-10 |
|
SEA WATER |
| Available Cl2 |
Water Disinfection Capacity in 2 ppm |
Model No. (Aquafil ECU/) |
| G/H | Kgs/Day |
MLD |
LPD | L/H |
| 500 | 12 | 0.01 | 6000 | 250 | SW-0.5 |
| 1000 | 24 | 0.01 | 12000 | 500 | SW-1 |
| 2000 | 48 | 0.02 | 24000 | 1000 | SW-2 |
| 3000 | 72 | 0.04 | 36000 | 1500 | SW-3 |
| 4000 | 96 | 0.05 | 48000 | 2000 | SW-4 |
| 5000 | 120 | 0.06 | 60000 | 2500 | SW-5 |
| 6000 | 144 | 0.07 | 72000 | 3000 | SW-6 |
| 7000 | 168 | 0.08 | 84000 | 3500 | SW-7 |
| 8000 | 192 | 0.10 | 96000 | 4000 | SW-8 |
| 9000 | 216 | 0.11 | 108000 | 4500 | SW-9 |
| 10000 | 240 | 0.12 | 120000 | 5000 | SW-10 |
|